Today's Premarket Movers
Live gap-up · gap-down feed Cohort-matched against 400K+ Trade-Ideas alerts Since 2019
- n
- sample of past similar setups
- Win@Close
- closed above entry
- Avg Move
- mean close-change %
- Median
- middle outcome (less skewed by outliers than Avg)
- p25 / p75
- 25th and 75th percentiles — half of past setups closed within this range; the other half landed worse than p25 or better than p75
- *
- on n means we broadened the cohort to gap ≥5% because there weren't enough exact-magnitude precedents
| Ticker | Gap% | Price | Volume | n | Win@Close | Avg Move | Median | p25 / p75 |
|---|---|---|---|---|---|---|---|---|
| LIMN | +64.70% | $0.31 | 109,214,912 | 9* | 33.3% | -0.47% | -11.77% | -19.0% / +19.9% |
| ATPC | +64.12% | $3.43 | 20,904,005 | 11* | 27.3% | -4.13% | -7.32% | -9.1% / +3.7% |
| SBFM | +51.62% | $0.56 | 151,525,979 | 13* | 23.1% | -4.11% | -6.86% | -12.1% / -3.6% |
| NIVF | +40.71% | $1.04 | 27,355,791 | 13* | 38.5% | -3.18% | -1.52% | -7.8% / +7.2% |
| CODX | +32.64% | $3.17 | 14,954,688 | — | ||||
| WHLR | +25.47% | $1.17 | 27,221,395 | 9 | 33.3% | -3.83% | -6.90% | -15.8% / +8.6% |
| AUUD | +23.57% | $1.73 | 2,291,622 | — | ||||
| INFQ | +21.65% | $13.60 | 8,742,515 | — | ||||
| QUCY | +20.82% | $3.98 | 8,175,945 | — | ||||
| NCPL | +17.87% | $0.54 | 15,393,625 | 9* | 22.2% | -8.20% | -7.43% | -11.4% / -3.4% |
PATTERN · bigger the gap up, lower the 60-minute win rate. Gap-and-fade dominates the first hour for large gaps.
| Ticker | Gap% | Price | Volume | n | Win@Close | Avg Move | Median | p25 / p75 |
|---|---|---|---|---|---|---|---|---|
| AMSS | -23.35% | $8.70 | 23,468 | — | ||||
| WGRX | -22.40% | $0.10 | 3,881,344 | — | ||||
| GMM | -20.14% | $1.15 | 0 | — | ||||
| IPW | -19.22% | $0.47 | 154,382 | 6* | 33.3% | -3.65% | -5.72% | -14.2% / +1.4% |
| INTU | -18.69% | $312.18 | 1,033,741 | — | ||||
| YYGH | -17.67% | $0.50 | 142,164 | 6* | 0.0% | -15.62% | -17.43% | -22.6% / -9.7% |
| BGMS | -17.06% | $0.80 | 12,510 | — | ||||
| LICN | -17.04% | $0.90 | 238,783 | — | ||||
| LE | -16.81% | $9.01 | 189 | — | ||||
| DAVA | -16.25% | $3.35 | 240,453 | — | ||||
PATTERN · small gap-downs (under 20%) tend to bounce; deep gap-downs (30%+) tend to keep selling. Reversal trades on extreme gap-downs are statistically risky.
Free Weekly Digest
Every Saturday — top 5 gap setups for the week ranked by sample size and fade rate, plus the new historical insights we add each week.
🛡 NO SPAM · UNSUBSCRIBE ANY TIME
Want to build your own filter system?
Stack your own conditions across 230+ filters, backtest against the same 400K+ alerts behind this page, and discover patterns we haven't surfaced yet.
Open FILTRIX — Free →The historical columns show what happened the last N times this ticker gapped by similar size. They are population statistics — your specific setup (float, news, premarket volume) will differ. Use them as priors, not predictions.
Premarket data delayed ~15 minutes. Historical stats based on 400,000+ Trade-Ideas alerts since 2019. Past performance is not indicative of future results. Not investment advice.